Boston, Massachusetts
909 Beacon
About the property
Beautiful and sunny 2 bed 2 bath renovated 3rd floor penthouse condo with access to all that Boston has to offer! Walking distance to shops, groceries, and entertainment, including Fenway Park!, Immediate access to Green Line subway as well as other local transportation! Enjoy our primary bedroom with king size bed and ensuite bathroom, 2nd bedroom with full bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 27, 2026 | $400 | Available | 2 |
| Mar 28, 2026 | $400 | Available | 2 |
| Mar 29, 2026 | $400 | Not Available | 2 |
| Mar 30, 2026 | $400 | Not Available | 2 |
| Mar 31, 2026 | $400 | Not Available | 2 |
| Apr 1, 2026 | $400 | Not Available | 2 |
| Apr 2, 2026 | $400 | Not Available | 2 |
| Apr 3, 2026 | $400 | Not Available | 2 |
| Apr 4, 2026 | $400 | Not Available | 2 |
| Apr 5, 2026 | $400 | Not Available | 2 |
| Apr 6, 2026 | $400 | Not Available | 2 |
| Apr 7, 2026 | $400 | Not Available | 2 |
| Apr 8, 2026 | $400 | Not Available | 2 |
| Apr 9, 2026 | $400 | Available | 2 |
| Apr 10, 2026 | $400 | Available | 2 |
| Apr 11, 2026 | $400 | Not Available | 2 |
| Apr 12, 2026 | $400 | Available | 2 |
| Apr 13, 2026 | $400 | Available | 2 |
| Apr 14, 2026 | $400 | Available | 2 |
| Apr 15, 2026 | $400 | Available | 2 |
| Apr 16, 2026 | $400 | Available | 2 |
| Apr 17, 2026 | $400 | Not Available | 2 |
| Apr 18, 2026 | $400 | Not Available | 2 |
| Apr 19, 2026 | $400 | Not Available | 2 |
| Apr 20, 2026 | $400 | Not Available | 2 |
| Apr 21, 2026 | $400 | Available | 2 |
| Apr 22, 2026 | $400 | Available | 2 |
| Apr 23, 2026 | $400 | Not Available | 2 |
| Apr 24, 2026 | $400 | Not Available | 2 |
| Apr 25, 2026 | $400 | Available | 2 |
| Apr 26, 2026 | $400 | Available | 2 |
| Apr 27, 2026 | $400 | Not Available | 2 |
| Apr 28, 2026 | $400 | Not Available | 2 |
| Apr 29, 2026 | $400 | Not Available | 2 |
| Apr 30, 2026 | $400 | Available | 2 |
| May 1, 2026 | $400 | Available | 2 |
| May 2, 2026 | $400 | Available | 2 |
| May 3, 2026 | $400 | Not Available | 2 |
| May 4, 2026 | $400 | Not Available | 2 |
| May 5, 2026 | $400 | Not Available | 2 |
| May 6, 2026 | $400 | Not Available | 2 |
| May 7, 2026 | $400 | Not Available | 2 |
| May 8, 2026 | $400 | Not Available | 2 |
| May 9, 2026 | $400 | Not Available | 2 |
| May 10, 2026 | $400 | Not Available | 2 |
| May 11, 2026 | $400 | Available | 2 |
| May 12, 2026 | $400 | Not Available | 2 |
| May 13, 2026 | $400 | Not Available | 2 |
| May 14, 2026 | $400 | Not Available | 2 |
| May 15, 2026 | $400 | Not Available | 2 |
| May 16, 2026 | $400 | Available | 2 |
| May 17, 2026 | $400 | Not Available | 2 |
| May 18, 2026 | $400 | Not Available | 2 |
| May 19, 2026 | $400 | Available | 2 |
| May 20, 2026 | $400 | Available | 2 |
| May 21, 2026 | $400 | Available | 2 |
| May 22, 2026 | $400 | Available | 2 |
| May 23, 2026 | $400 | Available | 2 |
| May 24, 2026 | $400 | Available | 2 |
| May 25, 2026 | $400 | Available | 2 |
| May 26, 2026 | $400 | Not Available | 2 |
| May 27, 2026 | $400 | Not Available | 2 |
| May 28, 2026 | $400 | Not Available | 2 |
| May 29, 2026 | $400 | Not Available | 2 |
| May 30, 2026 | $400 | Available | 2 |
| May 31, 2026 | $400 | Available | 2 |
| Jun 1, 2026 | $400 | Available | 2 |
| Jun 2, 2026 | $400 | Available | 2 |
| Jun 3, 2026 | $400 | Available | 2 |
| Jun 4, 2026 | $400 | Available | 2 |
| Jun 5, 2026 | $400 | Available | 2 |
| Jun 6, 2026 | $400 | Available | 2 |
| Jun 7, 2026 | $400 | Available | 2 |
| Jun 8, 2026 | $400 | Available | 2 |
| Jun 9, 2026 | $400 | Available | 2 |
| Jun 10, 2026 | $400 | Available | 2 |
| Jun 11, 2026 | $400 | Available | 2 |
| Jun 12, 2026 | $400 | Not Available | 2 |
| Jun 13, 2026 | $400 | Not Available | 2 |
| Jun 14, 2026 | $400 | Available | 2 |
| Jun 15, 2026 | $400 | Available | 2 |
| Jun 16, 2026 | $400 | Available | 2 |
| Jun 17, 2026 | $400 | Available | 2 |
| Jun 18, 2026 | $400 | Not Available | 2 |
| Jun 19, 2026 | $400 | Not Available | 2 |
| Jun 20, 2026 | $400 | Not Available | 2 |
| Jun 21, 2026 | $400 | Not Available | 2 |
| Jun 22, 2026 | $400 | Not Available | 2 |
| Jun 23, 2026 | $400 | Available | 2 |
| Jun 24, 2026 | $400 | Available | 2 |
| Jun 25, 2026 | $400 | Available | 2 |
Where you'll sleep
Amenities
Where you'll be
Boston, Massachusetts, 02215, United States
Immerse yourself in the cultural heart of Boston, where historic architecture meets vibrant urban energy steps away from the iconic Fenway Park and the enchanting courtyard of the Isabella Stewart Gardner Museum. Explore the world-class collections at the nearby Museum of Fine Arts, Boston, or take a short walk to the Prudential Center Boston for upscale shopping and panoramic city views. The historic Boston Public Library is close to
